<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Custom Google Maps To Display Store Locations</title>
	<atom:link href="http://www.bohemianalps.com/blog/2009/02/custom-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bohemianalps.com/blog/2009/02/custom-google-maps/</link>
	<description>sharing bohunk ingenuity with the world</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:03:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: jason</title>
		<link>http://www.bohemianalps.com/blog/2009/02/custom-google-maps/comment-page-1/#comment-5860</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Sun, 21 Feb 2010 02:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bohemianalps.com/blog/?p=142#comment-5860</guid>
		<description>@M Burke: Excellent. Thanks for posting this additional info!</description>
		<content:encoded><![CDATA[<p>@M Burke: Excellent. Thanks for posting this additional info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Burke</title>
		<link>http://www.bohemianalps.com/blog/2009/02/custom-google-maps/comment-page-1/#comment-5859</link>
		<dc:creator>M Burke</dc:creator>
		<pubDate>Sat, 20 Feb 2010 22:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bohemianalps.com/blog/?p=142#comment-5859</guid>
		<description>Ah! Figured it out. For those wanting to know.  To zoom to street level when clicking on a marker in this google maps example exit the following code of the GEvent.addListener(marker...

&lt;code&gt;GEvent.addListener(marker, &quot;click&quot;, function() {
		  cm_map.setZoom(13);	
		marker.openInfoWindowHtml(html);
	  });&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Ah! Figured it out. For those wanting to know.  To zoom to street level when clicking on a marker in this google maps example exit the following code of the GEvent.addListener(marker&#8230;</p>
<p><code>GEvent.addListener(marker, "click", function() {<br />
		  cm_map.setZoom(13);<br />
		marker.openInfoWindowHtml(html);<br />
	  });</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Burke</title>
		<link>http://www.bohemianalps.com/blog/2009/02/custom-google-maps/comment-page-1/#comment-5858</link>
		<dc:creator>M Burke</dc:creator>
		<pubDate>Sat, 20 Feb 2010 22:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bohemianalps.com/blog/?p=142#comment-5858</guid>
		<description>How about just a link in the info box that says &quot;zoom to this location&quot;?</description>
		<content:encoded><![CDATA[<p>How about just a link in the info box that says &#8220;zoom to this location&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.bohemianalps.com/blog/2009/02/custom-google-maps/comment-page-1/#comment-5721</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Mon, 21 Sep 2009 21:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bohemianalps.com/blog/?p=142#comment-5721</guid>
		<description>@M Burke: So you want a map with several markers displayed that will zoom in to street level around whichever marker is clicked on? If that&#039;s what you want, it would probably have to be done with more JavaScript and AJAX than I am capable of providing. It could be confusing for the user though. What if they wanted to click on the other markers? Wouldn&#039;t they have to manually zoom back out to see them? It&#039;s an interesting idea all the same.</description>
		<content:encoded><![CDATA[<p>@M Burke: So you want a map with several markers displayed that will zoom in to street level around whichever marker is clicked on? If that&#8217;s what you want, it would probably have to be done with more JavaScript and AJAX than I am capable of providing. It could be confusing for the user though. What if they wanted to click on the other markers? Wouldn&#8217;t they have to manually zoom back out to see them? It&#8217;s an interesting idea all the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Burke</title>
		<link>http://www.bohemianalps.com/blog/2009/02/custom-google-maps/comment-page-1/#comment-5720</link>
		<dc:creator>M Burke</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bohemianalps.com/blog/?p=142#comment-5720</guid>
		<description>Sorry, how about just adding a &quot;zoom&quot; link in the info window that pops up?</description>
		<content:encoded><![CDATA[<p>Sorry, how about just adding a &#8220;zoom&#8221; link in the info window that pops up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Burke</title>
		<link>http://www.bohemianalps.com/blog/2009/02/custom-google-maps/comment-page-1/#comment-5719</link>
		<dc:creator>M Burke</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bohemianalps.com/blog/?p=142#comment-5719</guid>
		<description>What if you wanted it to zoom in on the marker when clicked? I&#039;ve got a working map, but it needs to zoom to street level when clicked.</description>
		<content:encoded><![CDATA[<p>What if you wanted it to zoom in on the marker when clicked? I&#8217;ve got a working map, but it needs to zoom to street level when clicked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMcClain</title>
		<link>http://www.bohemianalps.com/blog/2009/02/custom-google-maps/comment-page-1/#comment-5543</link>
		<dc:creator>JMcClain</dc:creator>
		<pubDate>Wed, 17 Jun 2009 14:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bohemianalps.com/blog/?p=142#comment-5543</guid>
		<description>Thanks for the great tutorial. I used it to add a map of authorized payment locations to the natural gas utility&#039;s website I manage. It&#039;s much better than the list approach we had been using.</description>
		<content:encoded><![CDATA[<p>Thanks for the great tutorial. I used it to add a map of authorized payment locations to the natural gas utility&#8217;s website I manage. It&#8217;s much better than the list approach we had been using.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
